FAQs
- Why am I asked to log in?
- Where can I get replacement software for my digital camera?
- List the differences between the Pentax *ist Digital SLR cameras
- What do the error codes on my camera mean?
- Where can I get an instruction book for my camera?
- Is the classified advert buyer genuine?
- I am a subscriber but the system doesn't appear to register this?
- I am a subscriber but the subscription page just says subscribe now?
If cookies are enabled or enabling them doesn't resolve this issue, try clearing the cookies stored on your computer. This is done from Internet Options from the Windows Control Panel then select the general tab and under Browsing History click on the Delete button and then Delete Cookies. In Firefox go to Tools from the file menu, select Options, then Private Data heading and Clear Now.
Please note: this will also delete all saved settings for previously visited sites.
Now when you enter your username and password a new cookie will be created and you should be able to log in.
Alternatively the USB drivers for Pentax cameras can be downloaded from: http://www.pentaximaging.com. The USB driver is the software program that will allow the camera to connect to the computer. Once the USB driver is installed images can be transferred to and displayed on the PC. The site includes instructions on downloading and installation.
Once transferred to a PC the images can be viewed using any software that supports the .jpg file format. This is a standard file format and is supported by most imaging software. The images can also be edited using appropriate software.
| *ist DL | *ist D | *ist DS | *ist DS2 | |
| Type | TTL autofocus, auto- exposure digital SLR digital-still camera with stainless steel chassis construction and built-in retractable P-TTL auto flash | TTL autofocus, auto- exposure digital SLR digital-still camera with built-in retractable P-TTL auto flash | ||
| Effective Pixels | 6.1 Megapixels | 6.1 Megapixels | 6.1 megapixels | 6.1 megapixels |
| Image Capture Device |
|
|||
| Type | Interline interlace CCD with a primary colour filter. Size: 23.5mm x 15.7mm | Interline interlace CCD. Size: 23.5mm x 15.7mm (diagonal line: 28.40mm). | Interline interlace CCD with a primary colour filter Sensor size: 23.5mm x 15.7mm |
Interline interlace CCD with a primary colour filter. Size: 23.5mm x 15.7mm |
| Total Pixels | 6.31 megapixels | 6.31 megapixels | 6.31 megapixels | 6.31 megapixels |
| Colour Depth | 8 bit (JPEG) or 12 bit (RAW) x3 colours | 8-bit TIFF-RGB Ver.6.0 and 12-bit RAW | 8 bit (JPEG) or 12 bit (RAW) | 8 bit (JPEG) or 12 bit (RAW) |
| Recorded Pixels | JPEG 3008x2008 pixels, 2400x1600 pixels, 1536x1024 pixels RAW 3008x2008 pixels |
Large: 3008 x 2008 pixels. Middle: 2400 x 1600 pixels. Small: 1536 x 1024 pixels. (Switchable to 1152 x 768 pixels or 960 x 640 pixels by custom function) | JPEG: [6M] 3008x2008, [4M] 2400x1600, [1.5M] 1536x1024 RAW: [6M] 3008x2008 |
JPEG: [6M] 3008x2008, [4M] 2400x1600, [1.5M] 1536x1024 RAW: [6M] 3008x2008 |
| Focus System | ||||
| Type | TTL phase- matching 3-point autofocus system (SAFOX VIII) | TTL phase- matching autofocus system | TTL Phase- matching 11-point autofocus system (SAFOX VIII) | TTL Phase- matching 11-point wide autofocus system (SAFOX VIII) |
| Autofocus Modes | AF-Single (with focus lock), AF- Continuous, Manual | AF-Single, AF- Continuous, Manual Focus switchable. Focus lock available. AF sensor point selectable. AF auxiliary illumination by built-in flash available | AF-single (with focus lock); Manual focus AF- continuous available when you select Action mode |
AF-single (with focus lock); Manual focus, AF- continuous available* * In the Auto Picture and Picture modes, AF- continuous is activated only when the Action mode is selected. |
| Illumination Range | EV0 - EV19 (At ISO 200 with 50mm f/1.4 lens | EV0 to EV19 (at ISO200) | EV0 - EV19 (at Standard Output Sensitivity 200 with 50mm F1.4 lens) | |
| Lens Mount | ||||
| Type | PENTAX KAF mount compatible with PENTAX KAF2, KAF and KA mount lenses | PENTAX KAF mount compatible with PENTAX KAF2-, KAF- and KA-mount lenses. | PENTAX KAF bayonet mount (by using AF adapter) Usable Lens: PENTAX KAF2-, KAF-, and KA-mount lenses |
PENTAX KAF mount compatible with PENTAX KAF2-, KAF- and KA-mount lenses. |
| Power zoom function | Not available | Not available | Not available | Not available |
| K-mount lenses | usable with restrictions | usable with restrictions | usable with restrictions | usable with restrictions |
| S-mount lenses | usable with adapter and restrictions | usable with adapter and restrictions | usable with adapter and restrictions | usable with adapter and restrictions |
| 67/645 lenses | usable with adapter and restrictions | usable with adapter and restrictions | usable with adapter and restrictions | usable with adapter and restrictions |
| Exposure Control | ||||
| Light Metering Method | TTL open- aperature metering with choice of: 16- segment, Center- weighted & Spot meter | TTL open- aperture 16- segment metering. Spot metering and center- weighted metering selectable. | TTL open- aperture 16- segment metering (coupled with lens and AF information) Metering Mode (1) Multi -segment metering (2) Centre- weighted metering (3) Spot metering |
TTL open-aperture 16- segment metering (coupled with lens and AF information) Metering Mode: Multi- segment metering, Center- weighted metering, Spot metering |
| Metering Range | EV1 - EV21.5 (At ISO 200 with 50mm f/1.4 lens) | EV0 to EV21 (at ISO200 with 50mm f/1.4 lens) EV1 to EV21.5 with multi- segment metering |
EV 1 - 21.5 (at Standard Output Sensitivity 200 with 50mm F1.4 lens) | EV 1 - 21.5 (at Standard Output Sensitivity 200 with 50mm f/1.4 lens) |
| Sensitivity | ISO Auto, 200, 400, 800, 1600, 3200 | Equivalent to ISO 200 to ISO 1600 (3200 available as Custom Function) | 200/400/ 800/1600/3200 | Auto, Manual (200/400/ 800/1600/3200) |
| Exposure Control Method | Program AE, Auto Picture Mode, Picture Mode, Shutter Priority, Aperture Priority, Manual, Bulb | Auto exposure with Hyper Program, Programmed AE, Shutter- Priority AE, Aperture -Priority AE, Metered Manual, bulb | Auto Picture mode, Picture mode, Program AE, Shutter- Priority AE, Aperture- Priority AE, Metered Manual, Bulb |
Auto Picture mode, Picture mode, Program AE, Shutter- Priority AE, Aperture- Priority AE, Metered Manual, Bulb |
| Exposure Compensation | +/-2 EV (1/2 or 1/3 steps) | ±3.0EV (in 0.5EV steps) | +/-2 EV (1/2EV steps or 1/3EV steps) | ±2 EV (1/2EV steps or 1/3EV steps) |
| Auto Exposure Lock | Pushbutton type with approx. 20 sec. timer | Pushbutton type with approx. 20-second timer, extendable with shutter button half-pressed | Yes | Pushbutton type with approx. 20 sec. timer |
| Depth of Field Preview | Via main switch | Electronic preview. Available in all modes | Via main switch | |
| Auto Bracketing | 3 frames +/-1.5EV (1/2 steps) or +/-1EV (1/3 steps) | 3 frames within range of +/-0.5EV, +/-1.0EV, +/-1.5EV (0.5EV steps) or +/-0.3EV, +/-0.7EV, +/-1.0EV (0.3EV steps) | 3 frames within range of ±0.5EV, ±1.0EV, ±1.5EV (0.5EV steps) or ±0.3EV, ±0.7EV, ±1.0EV (0.3EV steps) | |
| Shutter | Electronically controlled vertical-run focal plane shutter | Electronically controlled vertical-run focal-plane shutter with electronic release. | Electronically controlled vertical-run focal plane shutter | Electronically controlled vertical-run focal plane shutter |
| Shutter Speed | 1/4000 - 30 seconds and Bulb | Auto shutter speeds: 1/4000 sec. to 30 sec. Manual shutter speeds: 1/4000 sec. to 30 sec. (0.5EV steps) and bulb. Shutter lock at power-off position | 1/4000 - 30 seconds and Bulb | 1/4000 - 30 sec. and bulb |
| Mirror lock | Mirror lock-up mechanism available. Mid-operation cancellation possible. | |||
| Self Timer | Electronically controlled type with 12- or 2-second delay. | Electonically controlled type with two-second or 12-second delay | Electonically controlled type with two-second or 12-second delay. Cancellation possible. | |
| Remote control | Infrared wireless remote control with optional remote controller. Effective range: 5m (16.6 ft.) from front side of camera. Instant release or 3- second- delay release switchable. | Yes | Yes 0 seconds, 3 seconds | |
| White balance control | TTL Auto, Pre-set, Custom white balance | Auto: TTL control using image sensor. | ||
| White Balance Settings | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light, Flash, Manual | Daylight, Cloudiness, Shade, Tungsten light and Fluorescent light (W, N, D) Manual: 3 settings | Auto, Daylight, Shade, Cloudy, Tungsten Light, Fluorescent Light (W, D, N), Manual setting | Auto, Daylight, Shade, Cloudy, Tungsten Light, Fluorescent Light (W, D, N), Flash, Manual setting |
| Flash | Built-in series-control retractable P-TTL pop-up flash | Built In Flash Rtf | Built-in series-control retractable P-TTL pop-up flash | Built-in retractable P-TTL auto pop-up flash |
| Flash modes | Auto, Flash-off, Flash-on, Auto + Red-eye reduction, Flash-on + Red-eye reduction | Flash-off, flash-on and red-eye reduction functions available. High-speed synchronization, wireless remote-control synchronization and P-TTL synchronization functions available with dedicated flash unit. |
Auto, Flash-On, Flash-Off, Red-eye reduction | |
| Flash Guide Number | 15.6 (at ISO 200/m) | 15.6 (at ISO200/m) | 15.6 (at ISO200/m) | 15.6 (Standard Output Sensitivity 200/m) |
| Angle of View Coverage | 28mm (equivalent to 35mm) | 18mm | 28mm (equivalent to 35mm) | 28mm (equivalent to 35mm) |
| Flash Exposure Compensation | +1 to -2 (1/2 steps) | |||
| Flash Synchronization | With RTF and via hot shoe | Via hot shoe (with X-contact for dedicated flash unit). Dedicated accessory flash units available. | with RTF or PENTAX dedicated flash unit at recharge completion | With RTF and via hot shoes with RTF or PENTAX dedicated flash unit at recharge completion |
| Synchronization Speed | 1/180sec | 1/150sec | 1/180sec | 1/180sec. |
| Shooting Specifications | ||||
| Picture Modes | Auto Picture, Standard, Portrait, Night-scene Portrait, Landscape, Macro, Action, Flash Off, | Standard, Portrait, Landscape, Macro, Action, Night scene portrait, Standard Flash-Off | Standard, Portrait, Landscape, Macro, Action, Night scene portrait, Standard Flash-Off | |
| Digital Filter | Playback: Black & White, Sepia, Soft (3 levels), Slim, Wide | |||
| Drive Modes | Single-shot, Continuous (2.8fps), Self-timer (12sec, 2sec), Auto bracketing, Remote Control (0sec, 3sec) | Single-frame advance, continuous advance (2.6 fps) up to 6 frames (at noise reduction off) 3 frames (proper /over /under) within range of ±3.0EV (0.5EV steps) or ±2.0EV (0.3EV steps). Simultaneous use with exposure compensation possible | Single-frame advance, continuous advance, self-timer, auto bracket and remote control | |
| Time | ||||
| Time modes | dd/mm/yy, mm/dd/yy, yy/mm/dd | |||
| World Time | Displays the time in 72 cities (28 time zones) | 68 cities (28 time zones) | ||
| Image Storage | ||||
| Storage Media | SD memory card removable | CompactFlashTM cards (Type I and Type II) and MicroDriveTM | SD memory card | SD memory card |
| Still | JPEG (Exif 2.21) RAW, DCF (Design rule for Camera File system) DPOF (Digital Print Order Format) PRINT Image Matching III |
JPEG Exif 2.2: YCbCr (4:2:2). |
JPEG (Exif 2.21), RAW, DCF (Design rule of Camera File system), DPOF (Digital Print Order Form), PRINT Image Matching III | RAW, JPEG (Exif 2.21), DCF (Design rule of Camera File system), DPOF (Digital Print Order Form), PRINT Image Matching III |
| Quality Levels | Compressed: JPEG-baseline with compressibility rates of ***(1/3), **(1/6) and *(1/12). | Compressed: JPEG - Baseline (***: Best , **: Better, *: Good) Non- compressed: RAW |
Compressed: JPEG - Baseline (*** Best , ** Better, * Good) Non-compressed: RAW | |
| Color Space | sRGB, Adobe RGB | sRGB Adobe RGB | ||
| LCD/ Viewfinder | ||||
| Optical Viewfinder | Pentamirror with Natural- Bright-Matte II focusing screen | Eye-level-type fixed pentaprism viewfinder with Natural- Bright-Matte focusing screen. | Pentaprism Focusing screen: Natural- Bright-Matte | |
| Viewfinder Coverage | 96% | 95% | 95% | 95% |
| Viewfinder Magnification | 0.85x (with 50mm f1.4 lens, -1-1) | 0.95X (with 50mm F1.4 lens at infinity, -1m-1) | 0.95X (with 50m F1.4 lens, -1m-1) | 0.95X (with 50mm F1.4 lens, infinity, -1m-1) |
| Diopter Adjustment | -2.5m-1 to +1.5m | -1.0m-1 to +2.0m-1 | -2.5 - +1.5m-1 | -2.5 - +1.5m-1 |
| LCD Monitor | 2.5 inch, TFT color LCD (Low Reflection) –with Histogram display | 1.8 inch low-temperature polysilicon TFT LCD with backlight | 2.0 inch, low-temperature polysilicon TFT colour LCD monitor | 2.5 inch, low-temperature polysilicon TFT color LCD monitor Brightness adjustable |
| LCD Coverage - | 100% | |||
| LCD Resolution - | Approx. 210,000 pixels | Approx. 210,000 pixels | Approx. 210,000 pixels | |
| Viewfinder Indication | Out of image area: Built-in flash status, AF sensor pattern, in-focus, shutter speed, aperture, exposure compensation factor, bar graph. Within image area: AF frame with superimposed AF sensor point, spot AF frame | (1) AF frame; (2) Spot AF frame; (3) Focus point indication(high lighted in red) Viewfinder LCD Indication(1) Flash information; (2) Picture mode (Standard, Portrait, Landscape, Macro, Action, Night scene portrait); (3) In-focus; (4) Shutter speed; (5) Aperture value; (6) Exposure compensation factor; (7) Manual white balance; (8) Manual focus; (9) ISO sensitivity warning; (10) Auto exposure lock signal |
AF frame, Spot AF frame; Flash information; Picture mode (Standard, Portrait, Landscape, Macro, Action, Night scene portrait); Focus point indication (higlighted in red); Shutter speed; Aperture value; Exposure compensation factor; Manual white balance; Manual focus; Sensitivity warning; Auto exposure lock signal; Exposure frame number | |
| External LCD | Quality level, Tv dial, Av dial, shutter speed, aperture value | |||
| Panel Indication | Exposure compensation, exposure frame number, battery exhaustion warning, RTF recharge, flash status, RTF function, red-eye reduction flash, wireless flash mode, high-speed synchronization, remote control, self-timer, film advance mode (single-frame /consecutive), multiple exposure, auto bracketing, auto white balance control, preset white balance control, manual white balance control. Illumination activated by preview lever | (1) Shutter speed; (2) Aperture value; (3) Flash Information (Auto, Flash-On, Flash-Off, Red-eye reduction); (4) Single frame advance/ Continuouse advance; (5) Self-timer; (6) Remote control; (7) Metering Information; (8) Focus point indicator; (9) Auto bracketing; (10) Preset/ Manual white balance information; (11) Battery information; (12) Exposure compensation factor;(13) Exposure frame number | Shutter speed; Aperture value; Flash Information (Auto, Flash-On, Flash-Off, Red-eye reduction); Single frame advance/ Continuouse advance; Self-timer; Remote control; Metering Information; Focus point indicator; Auto bracketing; White balance information; Battery information; Exposure compensation factor; Exposure frame number | |
| Playback specifications | ||||
| Playback Modes File | Single, Index - Nine image | Single frame, zoom in/out, nine-image, | ||
| Magnification 12x | ||||
| LCD Function | Image rotation, Slide show, digital filter | Slide show, image rotation, shooting data indication (including date and histogram), quick view (instant display of image after shooting) | Image rotation, Slide show, digital filter Playback File: Single, Index (Nine image) Magnification: 12x | |
| Erase and Image Protect Modes | Single, All | Single - frame- deletion, all- frame deletion, card format, protect | Single, All | |
| PictBridge | ||||
| One image printing | One image printing | |||
| All image printing | All image printing | |||
| DPOF auto print | DPOF auto print | |||
| Language | ||||
| English, French, German, Spanish, Italian, Russian, Chinese, Korean, Japanese, Swedish, Dutch | English, French, German, Spanish, Italian, Russian, Korean, Chinese (Traditional/ Simplified), Japanese | |||
| Interfaces | ||||
| Type | USB 2.0 high speed | USB 1.1 | USB 2.0 high speed | USB 2.0 high speed |
| Video Output | Compatible with NTSC and PAL formats | NTSC/PAL switchable | Compatible with NTSC and PAL formats | Compatible with NTSC and PAL formats |
| Power Supply | ||||
| Power Source | Four AA (Lithium, Alkaline, and rechargeable NiMH) batteries, or Two CR-V3 lithium batteries |
4 AA-sized batteries (lithium, alkaline, nickel-hydrogen or nickel) or 2 CR-V3 batteries. | Four AA (Lithium, Alkaline, and rechargeable NiMH) batteries, or Two CR-V3 lithium batteries |
Four AA (lithium, alkaline, or rechargeable Ni-MH) batteries, two CR-V3 lithium batteries. |
| Battery life | CR-V3: Approx. 1000 frames at normal temp. (68°F/20°C) and no flash used. Lithium batteries: Approx. 900 frames at normal temp. (68°F/20°C) and no flash used. Ni-MH batteries: Approx. 450 frames at normal temp. (68°F/20°C) and no flash used. Alkaline batteries: Approx. 110 frames at normal temp. (68°F/20°C) and no flash used. | |||
| AC adapter | Optional | Optional | Optional | Optional |
| Physical Specifications | ||||
| Operating Temperatures | 32deg to 104deg Fahrenheit (0deg to 40deg Celsius) | |||
| Dimensions (W x H x D) | 4.9 x 3.6 x 2.6 Inches (125 x 92.5 x 66mm) | 5.1 x 3.7 x 2.4 inches (129.0mm x 94.5mm x 60mm) (WxHxD) | 125(W) x 92.5(H) x 66(D)mm | 4.9(W) x 3.6(H) x 2.6(D)inches 125(W) x 92.5(H) x 67(D)mm |
| Weight | 16.6 oz. (470g) without battery and SD memory card |
19.4 oz. (550g) for body only (without batteries and memory card) | 605g (21.3oz.) loaded and ready |
20.5oz.(580g) loaded and ready with two CR-V3 lithium batteries and SD memory card 21.3oz.(605g) loaded and ready with four AA batteries and SD memory card 17.8 oz.(505g) without battery and SD memory card. |
| Computer System | ||||
| Mac Requirements | OS: Mac OS 9.0 or later, standard equipped USB port | OS: Mac OS 8.6 or later (QuickTime 4.0 or later to view movies), CPU: Power PC 266MHz or higher, Memory: 8MB or more, Hard disk space: 6MB or more, Standard equipped USB port | OS: Mac OS 9.0 or later, standard equipped USB port | OS: Mac OS 9.0 or later, standard equipped USB port |
| PC Requirements | OS:Windows Me, 2000, XP Home edition / Professional, standard equipped USB port | OS: Windows 98,98 second edition, 2000, Me, XP Home edition / Professional, CPU: Pentium or later recommended, Memory:64MB or more, Hard disk space: 15MB or more, Standard equipped USB port | OS:Windows Me, 2000, XP Home edition / Professional, standard equipped USB port | OS: Windows Me, 2000, XP Home edition / Professional, standard equipped USB port |
Error codes
on Pentax zoom compact cameras
If your Pentax Zoom Compact camera shows an error code on the
LCD panel it may have a fault. The table below shows the typical
error code, the description of the fault and a remedy.
| Error Code | Description | Remedy |
| 'A' plus a number | Relates to an electronic fault on the main printed circuit board. | Return the camera to Pentax for repair. |
| 'E' plus a number | Shutter related fault. | Return the camera to Pentax for repair. |
| 'E' on its own | Transport fault, or possible that film not loaded correctly. | Reload film. If problem persists, return the camera to Pentax for repair. |
| 'H' plus a number | Shutter related fault. | Return the camera to Pentax for repair. |
| 'U' plus a number | Zooming fault. | Return the camera to Pentax for repair. |
What to
do next:
If your camera is under guarantee, take it back to the shop that
you bought it from. They will either exchange the camera or send
it back to Pentax for repair depending on the circumstances.
If the camera
is out of warranty you should either locate an authorised repairer
or return the camera to Pentax for repair.
Pentax U.K. Limited
Photographic Service Department
Pentax House
Heron Drive
Langley
Slough
Berkshire SL3 8PN
Telephone: 01753 792731
20% discount
off your repair cost
Join the Pentax User club to benefit from service 20% discount.
Full
details on the service discount here.
The manuals are supplied by OldTimer Cameras and are the original ones or reprints that were provided with the camera at time of sale.
You can find a list of all the ones available here: Pentax Instruction manuals
When selling online you have to be aware that the potential buyer could be a fraudster. The common scam, which happens on all sites that allow private sellers to advertise, is when you receive an e-mail in broken English asking questions about the item you are selling. The examples that follow are genuine and reproduced here, word for word.
Gooday and how are you doing today,I saw your advert advertised at site while i want you to know that i have my interest in buying your item, While i want you to make it known to me if this is still available and also the final sale price including the present term and condition and it's pics... Thanks and keep waiting to read from you asap.....stay bless.
i would like to buy the goods you listed for sale.I want to know the final price for it and i want to know if it is still available for sale.The shipment of the goods to Detroit will be handled by an agent from Arrow Shipping Company(ASC) to make everything easy. A payment with cashier's check or money order will be made immediately we both agreed on this transaction. Feed me back on time so i can know the next step to take.
i will like see the pics if is available, also i will like to inform you that am having an Associate of mine in United Kingdom who is owing me the sum of £2,800 and is willing to issue out a verified cheque on my behalf in which you are to deduct the said amount and make the remaining funds send to my shipping company for their upfront mobilization fees for them to come over to pick it up.he will also be responsible for signing the purchase document. Having said this, i believe true transaction should be based on trust so if you equally share the same view with me then i should be able to trust you. if this is okay by you i need to have the following information in respect of receiving the payment, where to address the Cheque.
Very dodgy, but surprisingly trusting buyers still get caught out time and time again.
Here's why. The cheque you receive will be a forgery, but it will clear and you will think the money is yours. You will then write a cheque for the balance and either send it with the goods, if they haven't already been picked up. A cheque clearing in your bank simply means there are sufficient funds in the account where the cheque is drawn. When the owner of this account looks queries their statement the owner's bank will automatically request that your bank returns the funds and will take the money out of your account. You will have lost the balance of money you paid and the item you sold.
Take precautions
To avoid scams, recognise when it's one of the above emails and do not make any further communication.
Forward a copy of the email to the company the scammer is using to send email out with (often Yahoo)
Pentax User is not involved in any transactions and can not police the actions of our many users of the classified ads section. We do, however, issue membership numbers so you could ask that the buyer (or seller) proves that they are a member before doing a deal.
Only deal with people in your area unless you are confident that they are trustworthy The majority of scammers are from another country, so the best way to avoid scams is to sell locally and ideally in person (providing it's not example 2's "Associate").
Do not wire funds via Western Union, etc as this is likely to be a scammer.
Never post the item to a third-party abroad.
If someone offers to pay for an item, plus shipping costs and requests that you pay the shipping agent, don't.
If you accept a cheque, only let the item out of your hands when you're certain that the cheque has cleared. Contact your bank if you are unsure.
Don't disclose any personal information to strangers unless you're sure they are genuine buyers.
Never share your bank account login details..
Once given we can then link you with your subscription account and the system will register it.
This will give you access to more things on the site and the ability to renew your account through our subscription system.
Pentax Link page and then someone will be able to link the two accounts together. Thus making renewal a much easier process.


