Pentax K-30 Digital SLR Sample Photos
Sample photos from the new weather sealed Pentax K-30 Digital SLR.

Pentax K-30
Here are a number of sample photos from the new Pentax K-30 with a 16 megapixel SONY APS-C CMOS sensor. Taken with the smc PENTAX-DA* 16-50mm f/2.8ED AL [IF] SDM. We will be posting our full review shortly, click the images to view larger versions or click "High-Res" to view the full size originals.

Pentax K-30 Rear
Pentax K-30 White-balance test images
![]() AWB Tungsten | 1/25 sec | f/2.8 | 28.0 mm | ISO 100 | ![]() Tungsten Preset | 1/25 sec | f/2.8 | 28.0 mm | ISO 100 |
![]() AWB Fluorescent | 1/6 sec | f/2.8 | 28.0 mm | ISO 100 | ![]() Fluorescent Preset | 1/6 sec | f/2.8 | 28.0 mm | ISO 100 |
Pentax K-30 ISO
![]() 1/20 sec | f/2.8 | 50.0 mm | ISO 100 | ![]() 1/40 sec | f/2.8 | 50.0 mm | ISO 200 | ![]() 1/100 sec | f/2.8 | 50.0 mm | ISO 400 |
![]() 1/125 sec | f/3.5 | 50.0 mm | ISO 800 | ![]() 1/200 sec | f/4.0 | 50.0 mm | ISO 1600 | ![]() 1/250 sec | f/5.0 | 50.0 mm | ISO 3200 |
![]() 1/320 sec | f/6.3 | 50.0 mm | ISO 6400 | ![]() 1/500 sec | f/8.0 | 50.0 mm | ISO 12800 | ![]() 1/800 sec | f/8.0 | 50.0 mm | ISO 25600 |
| Manufacturer | Pentax | |
| Lens | ||
| Effective Magnification | 1.5x | |
| Image Sensor | ||
| CCD pixels | 16.2Mp (Megapixels) | |
| Pixels (W) | 4928 | |
| Pixels (H) | 3264 | |
| Sensor Type | CMOS | |
| Sensor Size | APS-C | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 921,000 | |
| Touch Screen | No | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/6000sec | |
| Shutter speeds longest | 30sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 25600 | |
| White balance |
|
|
| Exposure Comp | +/-5 | |
| Shooting Options | ||
| Continuous shooting | 6fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30/25/24 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | D-LI 109 | |
| CIPA Rating | 480 | |
| Box Contents | ||
| Box Contents | Li-ion battery DLI-109, Battery charger D-BC109, AC plug cord D-CO2E, USB cable I-USB7, Strap O-ST53 , Eyecup , Hot shoe cover FK (already mounted) , Body mount cover | |
| Dimensions | ||
| Weight | 650g | |
| Width | 128.5mm | |
| Height | 96.5mm | |
| Depth | 71.5mm | |
And the 'partnershop' is Wexphotographic! What happened to SRS??
Cheers, HG
K110+DA40, K200+DA35, K5+Tammy 18-250, a bag of lenses, bodies and other bits.
Mustn't forget the Zenits, or folders, or...
I've some gallerieshere CLICKY LINK! and my PPG entries.
Once again the images 'related' to the article are way off the mark, taken with anything but a K30(or even a K5-same sensor)
And the 'partnershop' is Wexphotographic! What happened to SRS??
Is that true? If so what exactly is going on? I noticed the 400 ISO test card isn't even in focus.
David
Photobucket http://s799.photobucket.com/albums/yy273/Davidtrout2/
















